The 911 Carrera Cabriolet Models
Sports Car Fascination
Ferry Porsche famously stated “In the beginning I looked around and could not find quite the car I dreamed of. So I decided to build it myself.” His sentiments have shaped the German automobile manufacture’s mission since 1948, inherently present in every Porsche vehicle.
The 2017 911 model lineup now includes over 20 variants, 11 of which allow for top down cruising. So, if you favor a convertible over the coupe, the 2017 911 Carrera Cabriolet–voted best luxury convertible–is the perfect car for you.
Increased power, added luxury and innovative technology are just a few notable updates in the new models. The 911 has a lot to offer; excellent handling, dynamic performance and style both inside and out. All 911 Cabriolet models (including the S, 4, 4S, Turbo, Turbo S, GTS and 4 GTS) are equipped with a twin-turbo boxer 6 producing various outputs depending on the model. Below we have ranked each model by HP, alongside their respective technical specs.
911 Turbo S Cabriolet
PDK
Horsepower – 580 hp at 6750 rpm
0 – 60 mph – 2.9 sec with Sport Chrono
Top Track Speed – 205 mph
Fuel Consumption City (estimate) – 19 mpg
Highway (estimate) – 24 mpg
MSRP – $ 203,000.00*
911 Turbo Cabriolet
PDK
Horsepower – 540 hp at 6400 rpm
0 – 60 mph – 3.0 sec with Sport Chrono
Top Track Speed – 198 mph
Fuel Consumption City (estimate) – 19 mpg
Highway (estimate) – 24 mpg
MSRP – $ 174,100.00*
911 Carrera 4 GTS Cabriolet
Manual | PDK | |
---|---|---|
Horsepower | 450 hp at 6500 rpm | 450 hp at 6500 rpm |
0 – 60 mph | 3.9 sec | 3.5 sec |
Top Track Speed | 191 mph | 190 mph |
Fuel Consumption City (estimate) | 18 mpg | 20 mpg |
Highway (estimate) | 26 mpg | 25 mpg |
MSRP | $ 139,900.00* | $ 143,630.00* |
911 Carrera GTS Cabriolet
Manual | PDK | |
---|---|---|
Horsepower | 450 hp at 6500 rpm | 450 hp at 6500 rpm |
0 – 60 mph | 4.0 sec | 3.6 sec |
Top Track Speed | 192 mph | 191 mph |
Fuel Consumption City (estimate) | 18 mpg | 20 mpg |
Highway (estimate) | 26 mpg | 26 mpg |
MSRP | $ 133,000.00* | $ 136,730.00* |
911 Carrera 4S Cabriolet
Manual | PDK | |
---|---|---|
Horsepower | 420 hp at 6500 rpm | 420 hp at 6500 rpm |
0 – 60 mph | 4.2 sec | 4.0 sec / 3.8 sec (PDK with Sport Chrono) |
Top Track Speed | 188 mph | 187 mph |
Fuel Consumption City (estimate) | 19 mpg | 22 mpg |
Highway (estimate) | 28 mpg | 28 mpg |
MSRP | $ 124,300.00* | $ 127,510.00* |
911 Carrera S Cabriolet
Manual | PDK | |
---|---|---|
Horsepower | 420 hp at 6500 rpm | 420 hp at 6500 rpm |
0 – 60 mph | 4.3 sec | 4.1 sec / 3.9 sec (PDK with Sport Chrono) |
Top Track Speed | 190 mph | 189 mph |
Fuel Consumption City (estimate) | 20 mpg | 22 mpg |
Highway (estimate) | 28 mpg | 28 mpg |
MSRP | $ 117,400.00* | $ 120,610.00* |
911 Carrera 4 Cabriolet
Manual | PDK | |
---|---|---|
Horsepower | 370 hp at 6500 rpm | 370 hp at 6500 rpm |
0 – 60 mph | 4.5 sec | 4.3 sec / 4.1 sec (PDK with Sport Chrono) |
Top Track Speed | 179 mph | 178 mph |
Fuel Consumption City (estimate) | 19 mpg | 21 mpg |
Highway (estimate) | 28 mpg | 28 mpg |
MSRP | $ 110,300.00* | $ 113,510.00* |
911 Carrera Cabriolet
Manual | PDK | |
---|---|---|
Horsepower | 370 hp at 6500 rpm | 370 hp at 6500 rpm |
0 – 60 mph | 4.6 sec | 4.4 sec / 4.2 sec (PDK with Sport Chrono) |
Top Track Speed | 181 mph | 180 mph |
Fuel Consumption City (estimate) | 20 mpg | 22 mpg |
Highway (estimate) | 29 mpg | 28 mpg |
MSRP | $ 103,400.00* | $ 106,610.00* |
Why settle when it comes to your dream sports car? To learn more about the all-new Porsche 911 Carrera Cabriolet models fill out the form below or give us a call at 888.893.6299.
Visit Porsche Atlanta Perimeter in Atlanta, Georgia – our expert staff invites you to enjoy the ultimate Porsche shopping experience.
0 comment(s) so far on The 911 Carrera Cabriolet Models